Maker Part No. OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
NEPB320S OSB5SA3131C 3 30 Blue Water Clear 2.9 5500 - - 470 20
NSPB300B OSB5SA3131A 3 30 Blue Water Clear 2.9 5500 - - 470 20
NSPE310S-DV-W OSG3DA3131C 3 30 Bluish Green Water Clear 3.1 10000 - - 505 20
NSPG300D OSG58A3131C 3 30 Pure Green Water Clear 2.9 25000 - - 525 20
NSPG310B OSG5DA3131A 3 30 Pure Green Water Clear 2.9 10000 - - 525 20
NSPG320C OSG5DA3131A 3 30 Pure Green Water Clear 2.9 10000 - - 525 20
NSPW300DS OSW4DK3131C 3 30 Pure White Water Clear 2.9 14400 - x:0.31 y:0.33 - 20
NSPW310DS OSW4DK3131C 3 30 Pure White Water Clear 2.9 14400 - x:0.31 y:0.33 - 20
NSPW315DS OSW4DK3131C 3 30 Pure White Water Clear 2.9 14400 - x:0.31 y:0.33 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer