Maker Part No. OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
NSPWF50DS OSW44K69B1C 2*4*4.1 115 White Water Clear 3.1 2180 - x:0.31 y:0.33 - 20
NSPW570DS OSW4DK56A1C 4.8 100 Pure White Water Clear 2.9 2180 - x:0.31,y:0.33 - 20
NSPW570GS OSW4DK56A1C 4.8 100 Pure White Water Clear 2.9 2180 - x:0.31,y:0.33 - 20
NSPWF50DS OSW44K69B1C 2x4(4.7)x4.1 110 Pure White Water Clear 2.9 2180 - x:0.31,y:0.33 - 20
NSPB336BS-E OSB5SA43A4D 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPB336CS-E OSB5SA43A4D 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPB346KS-E OSB5SA43A4D 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPB346LS OSB5SA43A4D 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPG336BS-E OSG58A43A4D 3.9x3.1 100 Pure Green Color Diffused 2.9 5800 - - 525 20
NSPG336CS-E OSG58A43A4D 3.9x3.1 100 Pure Green Color Diffused 2.9 3000 - - 525 20
NSPG346KS-E OSG5DA43A4D 3.9x3.1 100 Pure Green Color Diffused 2.9 3000 - - 525 20
NSPG346LS-E OSG5DA43A4D 3.9x3.1 100 Pure Green Color Diffused 2.9 3000 - - 525 20
NSPR336BS-E OSR5PA43A4D 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPR336CS-E OSR5PA43A4D 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPR346KS-E OSR5PA43A4D 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPR346LS-E OSR5PA43A4D 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer